Investors
Reports & Presentations
2023 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Interim Results H1 2023 | |||
Voting results from the 2023 General Meeting | |||
William Blair’s 43rd Annual Growth Stock Conference | |||
Bank of America 2023 Health Care Conference | |||
Final results for the year ended 31 December 2022 | |||
2022 Annual Report & Accounts | |||
Notice of 2023 AGM |
2022 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Abcam to Report Full Year Results on Monday, March 20, 2023 | |||
Update on 2022 Annual General Meeting Resolution Vote – Nov 2022 | |||
Voting results from the General Meeting – Nov 2022 | |||
Proposed Cancellation of Admission of Ordinary Shares to Trading on AIM and Notice of General Meeting | |||
Interim results for the period ending 30 June, 2022 | |||
Morgan Stanley 20th Annual Global Healthcare Conference | |||
William Blair & Company – 42nd Annual Growth Stock Conference | |||
Voting results from the 2022 General Meeting | |||
Our Impact 2021 – sustainability report | |||
Notice of 2022 AGM | |||
Full Year results for the 12- and 18-month periods ended 31 December 2021 |
|
2021 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Interim results for the 6- and 12-month periods ended 30th June 2021 | |||
Morgan Stanley 19th Annual Global Healthcare Conference | |||
Voting results from the General Meeting | |||
2021 Annual Report & Accounts | |||
Notice of General Meeting | |||
William Blair 41st Annual Growth Stock Conference | |||
Bank of America Merrill Lynch 2021 Healthcare Conference | |||
Interim results for the 6 months ended 31 December 2020 | |||
10th Annual SVB Leerink Healthcare Conference | |||
39th Annual J.P. Morgan Healthcare Conference presentation | |||
Trading Update for the 6 months ended 31 December 2020 |
2020 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Our Impact 2020 – Creating sustainable value | |||
Voting results form the 2020 AGM | |||
2020 Annual Report & Accounts | |||
Notice of 2020 AGM | |||
Full Year Results for the 12 months ended 30 June 2020 | |||
Interim results for the 6 months ended 31 December 2019 | |||
38th Annual J.P Morgan Healthcare Conference presentation |
2019 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
2019 Capital Markets Event | |||
Voting results from the 2019 AGM | |||
Notice for 2019 AGM | |||
Annual report for the year ended 30 June 2019 | |||
Preliminary Results for the 12 months ended 30 June 2019 | |||
Latest company presentation (H1 2018/19) | |||
Interim results for the half year ended 31 December 2018 | |||
37th Annual J.P Morgan Healthcare Conference presentation |
2018 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2018 AGM | |||
Notice for 2018 AGM | |||
Annual report for the year ended 30 June 2018 | |||
Preliminary results presentation for the year ended 30 June 2018 | |||
Interim results presentation for the half-year ending 31 Dec 2017 | |||
Interim report for half-year ending 31 Dec 2017 | |||
36th Annual JP Morgan Healthcare Conference Presentation |
2017 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2017 AGM | |||
Notice for 2017 AGM | |||
Annual report for the year ending 30 June 2017 | |||
Recording of our 2017 year end results webcast | |||
Preliminary results for year ending June 2017 | |||
Recording of our 2017 interims results webcast | |||
Interim report for half-year ending 31 Dec 2016 | |||
35th Annual JP Morgan Healthcare Conference Presentation |
2016 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2016 AGM | |||
Notice for 2016 AGM | |||
Annual report for the year ending 30 June 2016 | |||
Preliminary results for the year ending June 2016 | |||
2016 interim results |
2015 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2015 AGM | |||
Notice for 2015 AGM | |||
Annual report for the year ending 30 June 2015 | |||
Preliminary results for year ending June 2015 | |||
Interim report for half-year ending 31 Dec 2014 |
2014 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2014 AGM | |||
Notice for 2014 AGM | |||
Annual report for the year ending 30 June 2014 | |||
Preliminary results for year ending June 2014 | |||
Interim report for half-year ending 31 Dec 2013 |
2013 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2013 AGM | |||
Notice for 2013 AGM | |||
Annual report for the year ending 30 June 2013 | |||
Preliminary results for year ending June 2013 | |||
Interim report for half-year ending 31 Dec 2012 |
2012 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2012 AGM | |||
Notice for 2012 AGM | |||
Annual report for the year ending 30 June 2012 | |||
Preliminary results for year ending June 2012 | |||
Interim report for half-year ending 31 Dec 2011 |
2011 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2011 AGM | |||
Notice for 2011 AGM | |||
Annual report for the year ending 30 June 2011 | |||
Preliminary results for year ending June 2011 | |||
Interim report for half-year ending 31 Dec 2010 |
2010 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2010 AGM | |||
Notice for 2010 AGM | |||
Annual report for the year ending 30 June 2010 | |||
Preliminary results for year ending June 2010 | |||
Interim report for half-year ending 31 Dec 2009 |
2009 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2009 AGM | |||
Notice for 2009 AGM | |||
Annual report for the year ending 30 June 2009 | |||
Preliminary results for year ending June 2009 | |||
Interim report for half-year ending 31 Dec 2008 |
2008 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Voting results from the 2008 AGM | |||
Notice for 2008 AGM | |||
Annual report for the year ending 30 June 2008 | |||
Preliminary results for year ending June 2008 | |||
Interim report for half-year ending 31 Dec 2007 |
2007 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Annual report for the year ending 30 June 2007 | |||
Preliminary results for year ending June 2007 | |||
Interim report for half-year ending 31 Dec 2006 |
2006 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Annual report for the year ending 30 June 2006 | |||
Preliminary results for year ending June 2006 | |||
Interim report for half-year ending 31 Dec 2005 |
2005 Reports & Presentations | Webcast | Download | Press Release |
---|---|---|---|
Preliminary results for year ending June 2005 |